Consultant politique / Tête de liste "Ensemble pour Villemandeur 2026" / Président de la section Loiret des Anciens Enfants de Troupe (AET)
Par Jean-François PEZAIRE
| Liste des candidats | Voix | % Inscrits | % Exprimés |
|---|---|---|---|
| Mme Marine LE PEN | 83 662 | 18,48 | 23,53 |
| M. Emmanuel MACRON | 83 506 | 18,45 | 23,48 |
| M. François FILLON | 75 655 | 16,72 | 21,28 |
| M. Jean-Luc MÉLENCHON | 58 134 | 12,84 | 16,35 |
| M. Nicolas DUPONT-AIGNAN | 21 128 | 4,67 | 5,94 |
| M. Benoît HAMON | 20 438 | 4,52 | 5,75 |
| M. Philippe POUTOU | 3 655 | 0,81 | 1,03 |
| M. Jean LASSALLE | 3 203 | 0,71 | 0,90 |
| M. François ASSELINEAU | 3 109 | 0,69 | 0,87 |
| Mme Nathalie ARTHAUD | 2 380 | 0,53 | 0,67 |
| M. Jacques CHEMINADE | 702 | 0,16 | 0,20 |
| Nombre | % Inscrits | % Votants | |
|---|---|---|---|
| Inscrits | 452 616 | ||
| Abstentions | 87 983 | 19,44 | |
| Votants | 364 633 | 80,56 | |
| Blancs | 6 395 | 1,41 | 1,75 |
| Nuls | 2 666 | 0,59 | 0,73 |
| Exprimés | 355 572 | 78,56 | 97,52 |
Eclipse Next 2019 - Hébergé par Overblog